Jeff Chambers Shawn Hiebert Swift Current Curling ClubSwift Current Bruce Korte Dean Kleiter Roger Korte Rob Markowsky Nutana Curling ClubSaskatoon Steve Laycock Kirk Muyres Colton Flasch Dallan Muyres Nutana Curling ClubSaskatoon Scott Manners Carl deConinck Smith Ryan Deis Mark Larsen North Battleford Curling ClubNorth Battleford Kevin Marsh Matt Ryback Daniel Marsh Aaron Shutra Nutana Curling ClubSaskatoon Terry Marteniuk Trevor Mackan Ray Sharp Aron Hershmiller Yorkton Curling ClubYorkton Darrell McKee Warren Jackson Tony Korol Rory Golanowski Nutana Curling ClubSaskatoon Brock Virtue Braeden Moskowy Chris Schille D.J. Kidby Callie Curling ClubRegina
Runda A
A1 29 stycznia 2014; 15:00
A2 29 stycznia 2014; 15:00
A3 29 stycznia 2014; 15:00
A4 29 stycznia 2014; 15:00
A5 29 stycznia 2014; 19:00
A6 29 stycznia 2014; 19:00
A7 29 stycznia 2014; 19:00 Drużyna 1 2 3 4 5 6 7 8 9 10 11 12 Ogółem Gedak 0101020020006 McKee 0020100102028
A8 29 stycznia 2014; 19:00
A9 30 stycznia 2014; 8:30
A10 30 stycznia 2014; 8:30
A11 30 stycznia 2014; 8:30
A12 30 stycznia 2014; 8:30
A13 30 stycznia 2014; 19:00
A14 30 stycznia 2014; 19:00
A15 31 stycznia 2014; 12:00
Runda B
B16 30 stycznia 2014; 14:00
B17 30 stycznia 2014; 14:00
B18 30 stycznia 2014; 14:00
B19 30 stycznia 2014;