Svjetsko prvenstvo u motociklizmu u klasi 500cc za 1979. godinu je drugi put zaredom osvojio američki vozač Kenny Roberts na motociklu Yamaha YZR500, za momčad Yamaha USA Prvenstvo za proizvođače je osvojio Suzuki.
Raspored utrka i osvajači postolja 1979. godine je bilo na rasporedu 13 trkačih vikenda Svjetskog prvenstva, te su na njih 12 vožene utrke u klasi 500cc.
{| class="wikitable sortable" style="font-size: 80%" ! !! !!staza !! !!width="10%"|službeni naziv utrke !! !! !! !!motocikl !!pobjednik !!motocikl !!drugoplasirani !!motocikl !!trećeplasirani !!motocikl !! |- |1. ||<small> 18. ožujka 1979. || San Carlos ||VN Venecuele ||<small> Gran Premio de Venezuela de Motociclismo | Barry Sheene ||Suzuki || Barry Sheene ||Suzuki | Barry Sheene ||Suzuki || Virginio Ferrari ||Suzuki || Tom Herron ||Suzuki | pilotegpmoto.com, GP 1979, wayback arhiva jumpingjack.nl, 1979 - GP, wayback arhiva racingmemo.free.fr, Les Championnats du Monde de Courses sur Route / L'année 1979, pristupljeno 5. lipnja 1979. racingmemo.free.fr, CHAMPIONNAT DU MONDE DE VITESSE MOTO - CLASSEMENTS COMPLETS - 1979 - 500cc, pristupljeno 5. lipnja 1979. motorrad-autogrammkarten.de, Grand Prix Motorrad Weltmeisterschaft Podium / 1979, wayback arhiva motogp.com, Results / VENEZUELA GRAND PRIX 1979 / 500cc / RAC , pristupljeno 5. lipnja 1979. motorsportstats.com, MotoGP / 1979 / VEN / Race, pristupljeno 5. lipnja 1979. motorsportmagazine.com, 1979 Venezuelan MotoGP, pristupljeno 5. lipnja 1979. nl.wikipedia.org, Grand Prix-wegrace van Venezuela 1979, pristupljeno 5. lipnja 1979.
|2. ||<small> 29. travnja 1979. || Salzburgring ||VN Austrije ||<small> Austrian Grand Prix - Großer Preis von Österreich | Johnny Cecotto ||Yamaha || Kenny Roberts ||Yamaha | Kenny Roberts ||Yamaha || Virginio Ferrari ||Suzuki || Wil Hartog ||Suzuki | motorsportstats.com, MotoGP / 1979 / AUT / Race, pristupljeno 5. lipnja 1979. motorsportmagazine.com, 1979 Austrian MotoGP, pristupljeno 5. lipnja 1979. progcovers.com, 1979 500cc Class (FIM Grand Prix World Championship) Programmes / Round 2 / Salzburgring, preuzeto 5. lipnja 2026. nl.wikipedia.org, Grand Prix-wegrace van Oostenrijk 1979, pristupljeno 5. lipnja 1979.
|3. ||<small> 6. svibnja 1979. || Hockenheimring ||VN Njemačke ||<small> Großer Preis von Deutschland | Barry Sheene ||Suzuki || Kenny Roberts ||Yamaha | Wil Hartog ||Suzuki || Kenny Roberts ||Yamaha || Virginio Ferrari ||Suzuki | motogp.com, Results / WEST GERMANY GRAND PRIX 1979 / 500cc / RAC , pristupljeno 8. lipnja 1979. motorsportstats.com, MotoGP / 1979 / FRG / Race, pristupljeno 8. lipnja 1979. motorsportmagazine.com, 1979 German MotoGP, pristupljeno 8. lipnja 1979. progcovers.com, 1979 500cc Class (FIM Grand Prix World Championship) Programmes / Round 3 / Hockenheimring, preuzeto 8. lipnja 2026. nl.wikipedia.org, Grand Prix-wegrace van Duitsland 1979, pristupljeno 8. lipnja 1979.
|4. ||<small> 13. svibnja 1979. || Imola (Dino Ferrari) ||VN Nacija ||<small> 57° Gran Premio delle Nazioni | Barry Sheene ||Suzuki || Kenny Roberts ||Yamaha | Kenny Roberts ||Yamaha || Virginio Ferrari ||Suzuki || Tom Herron ||Suzuki | motogp.com, Results / NATIONS GRAND PRIX 1979 / 500cc / RAC, pristupljeno 8. lipnja 1979. motorsportstats.com, MotoGP / 1979 / NAT / Race, pristupljeno 8. lipnja 1979. motorsportmagazine.com, 1979 Nations MotoGP, pristupljeno 8. lipnja 1979. nl.wikipedia.org, Grand Prix-wegrace der Naties 1979, pristupljeno 8. lipnja 1979.
|5. ||<small> 20. svibnja 1979. || Jarama ||VN Španjolske ||<small> XXIX Gran Premio de España / Trofeo de Primavera "El Corte Inglés" | Mike Baldwin ||Suzuki || Kenny Roberts ||Yamaha | Kenny Roberts ||Yamaha || Wil Hartog ||Suzuki || Mike Baldwin ||Suzuki | motogp.com, Results / SPANISH GRAND PRIX 1979 / 500cc / RAC , pristupljeno 9. lipnja 1979. motorsportstats.com, MotoGP / 1979 / ESP / Race, pristupljeno 9. lipnja 1979. motorsportmagazine.com, 1979 Spanish MotoGP, pristupljeno 9. lipnja 1979. nl.wikipedia.org, Grand Prix-wegrace van Spanje 1979, pristupljeno 9. lipnja 1979.
|6. ||<small> 17. lipnja 1979. || Grobnik ||VN Jugoslavije ||<small> Velika Nagrada Jugoslavije | Kenny Roberts ||Yamaha || Kenny Roberts ||Yamaha | Kenny Roberts ||Yamaha || Virginio Ferrari ||Suzuki || Franco Uncini ||Suzuki | motogp.com, Results / YUGOSLAVIAN GRAND PRIX 1979 / 500cc / RAC, pristupljeno 9. lipnja 1979. motorsportstats.com, MotoGP / 1979 / YUG / Race, pristupljeno 9. lipnja 1979. motorsportmagazine.com, 1979 Yugoslavian MotoGP, pristupljeno 9. lipnja 1979. progcovers.com, 1979 500cc Class (FIM Grand Prix World Championship) Programmes / Round 6 / Grobnik, preuzeto 9. lipnja 2026. nl.wikipedia.org, Grand Prix-wegrace van Joegoslavië 1979, pristupljeno 9. lipnja 1979.
|7. ||<small> 23. lipnja 1979.|| Assen ||VN Nizozemske ||<small> Dutch TT 1979 / Grote Prijs van Nederland der KNMV | Kenny Roberts ||Yamaha || Virginio Ferrari ||Suzuki | Virginio Ferrari ||Suzuki || Barry Sheene ||Suzuki || Wil Hartog ||Suzuki | motogp.com, Results / DUTCH TT 1979 / 500cc / RAC, pristupljeno 10. lipnja 1979. motorsportstats.com, MotoGP / 1979 / NLD / Race, pristupljeno 10. lipnja 1979. motorsportmagazine.com, 1979 Dutch TT MotoGP, pristupljeno 10. lipnja 1979. progcovers.com, 1979 500cc Class (FIM Grand Prix World Championship) Programmes / Round 7 / TT Circuit Assen, preuzeto 10. lipnja 2026. nl.wikipedia.org, TT Assen 1979, pristupljeno 10. lipnja 1979.
|8. ||<small> 1. srpnja 1979. || Spa-Francorchamps ||VN Belgije ||<small> G.P. Moto 1979 | Johnny Cecotto ||Yamaha || Kenny Blake ||Yamaha | Dennis Ireland ||Suzuki || Kenny Blake ||Yamaha || Gary Lingham ||Suzuki | motorsportstats.com, MotoGP / 1979 / BEL / Race, pristupljeno 10. lipnja 1979. motorsportmagazine.com, 1979 Belgium MotoGP, pristupljeno 10. lipnja 1979. progcovers.com, 1979 500cc Class (FIM Grand Prix World Championship) Programmes / Round 8 / Spa-Francorchamps, preuzeto 10. lipnja 2026. nl.wikipedia.org, Grand Prix-wegrace van België 1979, pristupljeno 10. lipnja 1979.
|9. ||<small> 22. srpnja 1979. || Karlskoga ||VN Švedske ||<small> Grand Prix of Sweden 1979 | Kenny Roberts ||Yamaha || Wil Hartog ||Suzuki | Barry Sheene ||Suzuki || Jack Middelburg ||Suzuki || Boet van Dulmen ||Suzuki | motogp.com, Results / SWEDISH GRAND PRIX 1979 / 500cc / RAC, pristupljeno 12. lipnja 1979. motorsportstats.com, MotoGP / 1979 / SWE / Race, pristupljeno 12. lipnja 1979. motorsportmagazine.com, 1979 Swedish MotoGP, pristupljeno 12. lipnja 1979. progcovers.com, 1979 500cc Class (FIM Grand Prix World Championship) Programmes / Round 9 / Karlskoga Motorstadion, preuzeto 12. lipnja 2026. nl.wikipedia.org, Grand Prix-wegrace van Zweden 1979, pristupljeno 12. lipnja 1979.
|10. ||<small> 29. srpnja 1979. || Imatra ||VN Finske ||<small> 18. Imatranajo | Boet van Dulmen ||Suzuki || Jack Middelburg ||Suzuki | Boet van Dulmen ||Suzuki || Randy Mamola ||Suzuki || Barry Sheene ||Suzuki | motogp.com, Results / FINLAND GRAND PRIX 1979 / 500cc / RAC, pristupljeno 12. lipnja 1979. motorsportstats.com, MotoGP / 1979 / FIN / Race, pristupljeno 12. lipnja 1979. motorsportmagazine.com, 1979 Finnish MotoGP, pristupljeno 12. lipnja 1979. progcovers.com, 1979 500cc Class (FIM Grand Prix World Championship) Programmes / Round 10 / Imatranajo, preuzeto 12. lipnja 2026. nl.wikipedia.org, Grand Prix-wegrace van Finland 1979, pristupljeno 12. lipnja 1979.
|11. ||<small> 12. kolovoza 1979. || Silverstone ||VN Velike Britanije ||<small> Marlboro British Grand Prix | Kenny Roberts ||Yamaha || Barry Sheene ||Suzuki | Kenny Roberts ||Yamaha || Barry Sheene ||Suzuki || Wil Hartog ||Suzuki | motorsportstats.com, MotoGP / 1979 / GBR / Race, pristupljeno 16. lipnja 1979. motorsportmagazine.com, 1979 British MotoGP, pristupljeno 16. lipnja 1979. progcovers.com, 1979 500cc Class (FIM Grand Prix World Championship) Programmes / Round 11 / Silverstone Circuit, preuzeto 16. lipnja 2026. nl.wikipedia.org, Grand Prix-wegrace van Groot-Brittannië 1979, pristupljeno 16. lipnja 1979.
| ||<small> 19. kolovoza 1979. || Brno ||VN Čehoslovačke ||<small> Grand Prix ČSSR |colspan="10" align="center"| nije bilo utrke 500cc
|12. ||<small> 2. rujna 1979. || Le Mans - Bugatti ||VN Francuske ||<small> Grand Prix de France | Kenny Roberts ||Yamaha || Virginio Ferrari ||Suzuki | Barry Sheene ||Suzuki || Randy Mamola ||Suzuki || Kenny Roberts ||Yamaha | motogp.com, Results / FRENCH GRAND PRIX 1979 / 500cc / RAC , pristupljeno 16. lipnja 1979. motorsportstats.com, MotoGP / 1979 / FRA / Race, pristupljeno 16. lipnja 1979. motorsportmagazine.com, 1979 French MotoGP, pristupljeno 16. lipnja 1979. nl.wikipedia.org, Grand Prix-wegrace van Frankrijk 1979, pristupljeno 16. lipnja 1979.
VN Njemačke - također navedena kao VN Zapadne Njemačke VN Nacija - također navedena kao VN Italije VN Nizozemske – također navedena kao Dutch TT, odnosno TT Assen VN Belgije – zbog loših sigurnosnih uvjeta i klizave nove asfaltne podloge na stazi, utrku su bojkotirale tvorničke momčadi i većina vozača VN Finske – također navedena kao Imatranajo VN Velike Britanije – također navedena kao VN Britanije
Poredak za vozače Sustav bodovanja Bodove je osvajalo prvih 10 vozača u utrci.
pozicija u utrci 1. ||bgcolor="silver"|2. 3. ||4. 5. ||6. 7. ||8. 9. ||10. bodovi 15 12 10 8 6 5 4 3 2 1
{| class="wikitable sortable" style="font-size: 90%" !mj. !!vozač !!konstruktor !! !!momčad (tim) !!motocikl !!bodova |- bgcolor="gold" |1. || Kenny Roberts ||Yamaha ||<center> 1 ||<small> Yamaha USA Yamaha Motor Company ||<small> Yamaha YZR500 (OW45) ||<center> 113 |- bgcolor="silver" |2. || Virginio Ferrari ||Suzuki ||<center> ||<small> Team Gallina Nava Olio Fiat ||<small> Suzuki RG500 ||<center> 89 |- bgcolor="goldenrod" |3. || Barry Sheene ||Suzuki ||<center> 7 ||<small> Texaco Heron Team Suzuki ||<small> Suzuki RG500 ||<center> 87 |- |4. || Wil Hartog ||Suzuki ||<center> ||<small> Riemersma Racing ||<small> Suzuki RG500 ||<center> 66 |- |5. || Franco Uncini ||Suzuki ||<center> 18 ||<small> Team Zago International ||<small> Suzuki RG500 ||<center> 51 |- |6. || Boet van Dulmen ||Suzuki ||<center> ||<small> ||<small> Suzuki RG500 ||<center> 50 |- |7. || Jack Middelburg ||Suzuki ||<center> ||<small> F & S Racing Westland Suzuki ||<small> Suzuki RG500 ||<center> 36 |- |8. || Randy Mamola ||Suzuki ||<center> ||<small> Serge Zago Team Zago International ||<small> Suzuki RG500 ||rowspan="2"|<center> 29 |- |9. || Philippe Coulon ||Suzuki ||<center> ||<small> Marlboro-Frankonia ||<small> Suzuki RG500 |- |10. || Tom Herron ||Suzuki ||<center> ||<small> Texaco Heron Team Suzuki ||<small> Suzuki RG500 ||<center> 28 |- |11. || Christian Sarron ||Yamaha ||<center> ||<small> Team Sonauto Gauloises ||<small> Yamaha YZR500 (OW45) ||<center> 26 |- |12. || Steve Parrish ||Suzuki ||<center> ||<small> Texaco Heron Team Suzuki ||<small> Suzuki RG500 ||<center> 19 |- |13. || Mike Baldwin ||Suzuki ||<center> ||<small> Serge Zago Team Zago International ||<small> Suzuki RG500 ||<center> 17 |- |14. || Dennis Ireland ||Suzuki ||<center> ||<small> Derry's Racing ||<small> Suzuki RG500 ||rowspan="2"|<center> 16 |- |15. || Michel Rougerie ||Suzuki ||<center> ||<small> Ecurie Ste Pernod ||<small> Suzuki RG500 |- |16. || Bernard Fau ||Suzuki ||<center> ||<small> Suzuki France ||<small> Suzuki RG500 ||<center> 13 |- |17. || Kenny Blake ||Yamaha Suzuki ||<center> ||<small> ||<small> Yamaha YZR500 Suzuki RG500 ||<center> 12 |- |18. || Marco Lucchinelli ||Suzuki ||<center> ||<small> JEB Helmets ||<small> Suzuki RG500 ||<center> 11 |- |19. || Gary Lingham ||Suzuki ||<center> ||<small> ||<small> Suzuki RG500 ||rowspan="2"|<center> 10 |- |20. || Johnny Cecotto ||Yamaha ||<center> ||<small> Yamaha Motor Company Venemotos-Yamaha ||<small> Yamaha YZR500 (OW45) |- |21. || Gustav Reiner ||Suzuki ||<center> ||<small> Dieter Braun Racing ||<small> Suzuki RG500 ||<center> 8 |-