2020-21シーズンのユタ・ジャズは、ジャズのフランチャイズ47回目のシーズンであり、ソルトレイクシティに本拠地を構えてから42回目のシーズンである。
ジャズがカンファレンス第1シードとなるのは1997-98シーズン以来であり、1998-99シーズン以来となる最高勝率を記録した。さらに、シーズンは短縮されたが、2009-10シーズン以来の52勝以上を記録した。
ドラフト
巡 指名順 選手名 ポジション 国籍 出身校など 1 27 ユドーカ・アズバイケ C カンザス大学 2 38 サベン・リー PG ヴァンダービルト大学
ロスター
レギュラーシーズン成績 ディビジョン
カンファレンス
試合記録
プレシーズン
|-style="background:#cfc;" | 1 | December 12 | Phoenix | | Jordan Clarkson (19) | Rudy Gobert (8) | Joe Ingles (7) | Vivint ArenaNo In-Person Attendance | 1–0 |-style="background:#cfc;" | 2 | December 14 | Phoenix | | Bojan Bogdanović (18) | Rudy Gobert (20) | 4 tied (3) | Vivint ArenaNo In-Person Attendance | 2–0 |-style="background:#cfc;" | 3 | December 17 | @ L. A. Clippers | | Bogdanović, Clarkson (20) | Rudy Gobert (8) | Donovan Mitchell (8) | Staples CenterNo In-Person Attendance | 3–0
レギュラーシーズン
|-style="background:#cfc;" | 1 | December 23 | @ Portland | | Gobert, Mitchell (20) | Rudy Gobert (17) | Joe Ingles (7) | Moda CenterNo In-Person Attendance | 1–0 |-style="background:#fcc;" | 2 | December 26 | Minnesota | | Jordan Clarkson (23) | Rudy Gobert (17) | Donovan Mitchell (5) | Vivint ArenaNo In-Person Attendance | 1–1 |-style="background:#cfc;" | 3 | December 28 | @ Oklahoma City | | Bojan Bogdanović (23) | Conley Jr., Gobert (10) | Mike Conley Jr. (9) | Chesapeake Energy ArenaNo In-Person Attendance | 2–1 |-style="background:#fcc;" | 4 | December 31 | Phoenix | | Donovan Mitchell (23) | Rudy Gobert (14) | Conley Jr., Ingles (4) | Vivint Arena1,932 | 2–2
|-style="background:#cfc;" | 5 | January 1 | L. A. Clippers | | Mike Conley Jr. (33) | Derrick Favors (11) | Conley Jr., Ingles (7) | Vivint Arena1,932 | 3–2 |-style="background:#cfc;" | 6 | January 3 | @ San Antonio | | Bojan Bogdanović (28) | Rudy Gobert (16) | Donovan Mitchell (5) | AT&T CenterNo in-person attendance | 4–2 |-style="background:#fcc;" | 7 | January 5 | @ Brooklyn | | Donovan Mitchell (31) | Rudy Gobert (11) | Mike Conley Jr. (5) | Barclays CenterNo in-person attendance | 4–3 |-style="background:#fcc;" | 8 | January 6 | @ New York | | Jordan Clarkson (19) | Rudy Gobert (11) | Mike Conley Jr. (6) | Madison Square GardenNo in-person attendance | 4–4 |-style="background:#cfc;" | 9 | January 8 | @ Milwaukee | | Donovan Mitchell (32) | Rudy Gobert (14) | Mike Conley Jr. (10) | Fiserv ForumNo in-person attendance | 5–4 |-style="background:#cfc;" | 10 | January 10 | @ Detroit | | Donovan Mitchell (28) | Rudy Gobert (19) | Mike Conley Jr. (6) | Little Caesars ArenaNo in-person attendance | 6–4 |-style="background:#cfc;" | 11 | January 12 | @ Cleveland | | Donovan Mitchell (27) | Rudy Gobert (10) | Mike Conley Jr. (5) | Rocket Mortgage FieldHouse1,944 | 7–4 |-style="background:#ccc;" | – | January 13 | @ Washington | colspan="6" | Postponed (COVID-19) (Makeup date: TBA) |-style="background:#cfc;" | 12 | January 15 | Atlanta | | Donovan Mitchell (26) | Rudy Gobert (13) | Mike Conley Jr. (8) | Vivint Arena1,932 | 8–4 |-style="background:#cfc;" | 13 | January 17 | @ Denver | | Jordan Clarkson (23) | Rudy Gobert (13) | Mike Conley Jr. (8) | Ball ArenaNo in-person attendance | 9–4 |-style="background:#cfc;" | 14 | January 19 | New Orleans | | Donovan Mitchell (28) | Rudy Gobert (18) | Mike Conley Jr. (10) | Vivint Arena1,932 | 10–4 |-style="background:#cfc;" | 15 | January 21 | New Orleans | | Donovan Mitchell (36) | Rudy Gobert (11) | Joe Ingles (9) | Vivint Arena1,932 | 11–4 |-style="background:#cfc;" | 16 | January 23 | Golden State | | Donovan Mitchell (23) | Rudy Gobert (14) | Bojan Bogdanović (8) | Vivint Arena1,932 | 12–4 |-style="background:#cfc;" | 17 | January 26 | New York | | Royce O'Neale (20) | Rudy Gobert (19) | Joe Ingles (6) | Vivint Arena1,932 | 13–4 |-style="background:#cfc;" | 18 | January 27 | Dallas | | Rudy Gobert (29) | Rudy Gobert (20) | Joe Ingles (8) | Vivint Arena1,932 | 14–4 |-style="background:#cfc;" | 19 | January 29 | Dallas | | Bojan Bogdanović (32) | Rudy Gobert (12) | Mike Conley Jr. (9) | Vivint Arena1,932 | 15–4 |-style="background:#fcc;" | 20 | January 31 | @ Denver | | Bojan Bogdanović (29) | Rudy Gobert (8) | Mike Conley Jr. (8) | Ball ArenaNo in-person attendance | 15–5
|-style="background:#cfc;" | 21 | 2月2日 | DET | | ドノバン・ミッチェル (32) | ロイス・オニール (13) | ジョー・イングルス (6) | ビビント・アリーナ3,902 | 16–5 |-style="background:#cfc;" | 22 | 2月4日 | @ ATL | | ジョーダン・クラークソン (23) | ルディ・ゴベール (12) | ドノバン・ミッチェル (5) | ステートファーム・アリーナ1,261 | 17–5 |-style="background:#cfc;" | 23 | 2月5日 | @ CHA | | ボヤン・ボグダノヴィッチ (31) | ルディ・ゴベール (15) | ジョー・イングルス (11) | スペクトラム・センター0 | 18–5 |-style="background:#cfc;" | 24 | 2月7日 | @ IND | | ドノバン・ミッチェル (27) | ルディ・ゴベール (16) | ドノバン・ミッチェル (11) | バンカーズ・ライフ・フィールドハウス0 | 19–5 |-style="background:#cfc;" | 25 | 2月9日 | BOS | | ドノバン・ミッチェル (36) | ルディ・ゴベール (12) | ドノバン・ミッチェル (9) | ビビント・アリーナ3,902 | 20–5 |-style="background:#cfc;" | 26 | 2月12日 | MIL | | ゴベール, イングルス (27) | ルディ・ゴベール (12) | ドノバン・ミッチェル (8) | ビビント・アリーナ3,902 | 21–5 |-style="background:#cfc;" | 27 | 2月13日 | MIA | | ドノバン・ミッチェル (26) | ルディ・ゴベール (12) | ジョー・イングルス (6) | ビビント・アリーナ3,902 | 22–5 |-style="background:#cfc;" | 28 | 2月15日 | PHI | | ジョーダン・クラークソン (40) | ルディ・ゴベール (9) | ミッチェル, イングルス (5) | ビビント・アリーナ3,902 | 23–5 |-style="background:#cfc;" | 29 | 2月17日 | @ LAC | | ドノバン・ミッチェル (24) | ルディ・ゴベール (20) | ドノバン・ミッチェル (7) | ステイプルズ・センター0 | 24–5 |-style="background:#fcc;" | 30 | 2月19日 | @ LAC | | ドノバン・ミッチェル (35) | ルディ・ゴベール (15) | ドノバン・ミッチェル (5) | ステイプルズ・センター0 | 24–6 |-style="background:#cfc;" | 31 | 2月22日 | CHA | | ドノバン・ミッチェル (23) | ルディ・ゴベール (12) | ドノバン・ミッチェル (8) | ビビント・アリーナ3,902 | 25–6 |-style="background:#cfc;" | 32 | 2月24日 | LAL | | ゴベール, クラークソン (18) | ドノバン・ミッチェル (10) | ミッチェル, コンリー (8) | ビビント・アリーナ3,902 | 26–6 |-style="background:#fcc;" | 33 | February 26 | @ Miami | | Donovan Mitchell (30) | Rudy Gobert (12) | Mike Conley Jr. (7) | American Airlines ArenaLimited seating | 26–7 |-style="background:#cfc;" | 34 | February 27 | @ Orlando | | Donovan Mitchell (31) | Rudy Gobert (16) | Joe Ingles (7) | Amway Center4,242 | 27–7
|-style="background:#fcc;" | 35 | March 1 | @ New Orleans | | Bojan Bogdanović (30) | Rudy Gobert (9) | Mitchell, Conley Jr. (8) | Smoothie King Center2,700 | 27–8 |-style="background:#fcc;" | 36 | March 3 | @ Philadelphia | | Donovan Mitchell (33) | Royce O'Neale (10) | Donovan Mitchell (6) | Wells Fargo Center0 | 27–9 |-style="background:#cfc;" | 37 | March 12 | Houston | | Donovan Mitchell (28) | Rudy Gobert (11) | Donovan Mitchell (8) | Vivint Arena5,546 | 28–9 |-style="background:#fcc;" | 38 | March 14 | @ Golden State | | Gobert, Mitchell (24) | Rudy Gobert (28) | Joe Ingles (7) | Chase Center0 | 28–10 |-style="background:#cfc;" | 39 | March 16 | @ Boston | | Donovan Mitchell (21) | Rudy Gobert (12) | Mitchell, Conley Jr. (5) | TD Garden0 | 29–10 |-style="background:#fcc;" | 40 | March 18 | @ Washington | | Donovan Mitchell (42) | Rudy Gobert (13) | Clarkson, Mitchell (6) | Capital One Arena0 | 29–11 |-style="background:#cfc;" | 41 | March 19 | @ Toronto | | Donovan Mitchell (31) | Rudy Gobert (16) | Ingles, Mitchell (6) | Amalie ArenaLimited seating | 30–11 |-style="background:#cfc;" | 42 | March 22 | @ Chicago | | Donovan Mitchell (30) | Rudy Gobert (10) | Donovan Mitchell (6) | United Center0 | 31–11 |-style="background:#cfc;" | 43 | March 24 | Brooklyn | | Donovan Mitchell (27) | Rudy Gobert (11) | Donovan Mitchell (7) | Vivint Arena5,546 | 32–11 |-style="background:#cfc;" | 44 | March 26 | Memphis | | Donovan Mitchell (35) | Royce O'Neale (10) | Mike Conley Jr. (8) | Vivint Arena5,546 | 33–11 |-style="background:#cfc;" | 45 | March 27 | Memphis | | Donovan Mitchell (35) | Rudy Gobert (14) | Mitchell, Ingles (7) | Vivint Arena5,546 | 34–11 |-style="background:#cfc;" | 46 | March 29 | Cleveland | | Donovan Mitchell (19) | Rudy Gobert (17) | Bogdanovic, Conley Jr. (5) | Vivint Arena5,546 | 35–11 |-style="background:#cfc;" | 47 | March 31 | @ Memphis | | Mike Conley Jr. (26) | Rudy Gobert (12) | Mike Conley Jr. (7) | FedExForum2,314 | 36–11
|-style="background:#cfc;" | 48 | April 2 | Chicago | | Donovan Mitchell (26) | Rudy Gobert (13) | Mitchell, Conley Jr. (5) | Vivint Arena5,546 | 37–11 |-style="background:#cfc;" | 49 | April 3 | Orlando | | Donovan Mitchell (22) | Favors, Gobert, Ingles (6) | Jordan Clarkson (9) | Vivint Arena5,546 | 38–11 |-style="background:#fcc;" | 50 | April 5 | @ Dallas | | Mike Conley Jr. (28) | Rudy Gobert (15) | Mike Conley Jr. (7) | American Airlines Center4,261 | 38–12 |-style="background:#fcc;" | 51 | April 7 | @ Phoenix | | Donovan Mitchell (41) | Rudy Gobert (15) | Mike Conley Jr. (10) | Phoenix Suns Arena5,110 | 38–13 |-style="background:#cfc;" | 52 | April 8 | Portland | | Donovan Mitchell (37) | Rudy Gobert (20) | Joe Ingles (6) | Vivint Arena5,546 | 39–13 |-style="background:#cfc;" | 53 | April 10 | Sacramento | | Donovan Mitchell (42) | Royce O'Neale (14) | Joe Ingles (6) | Vivint Arena5,546 | 40–13 |-style="background:#fcc;" | 54 | April 12 | Washington | | Donovan Mitchell (42) | O'Neale, Gobert (12) | Ingles, Mitchell (6) | Vivint Arena5,546 | 40–14 |-style="background:#cfc;" | 55 | April 13 | Oklahoma City | | Bojan Bogdanović (23) | Rudy Gobert (14) | Mike Conley Jr. (14) | Vivint Arena5,546 | 41–14 |-style="background:#cfc;" | 56 | April 16 | Indiana | | Bojan Bogdanović (24) | Rudy Gobert (23) | Mike Conley Jr. (10) | Vivint Arena5,546 | 42–14 |-style="background:#fcc;" | 57 | April 17 | @ L. A. Lakers | | Jordan Clarkson (27) | Royce O'Neale (8) | Joe Ingles (14) | Staples Center1,710 | 42–15 |-style="background:#cfc;" | 58 | April 19 | @ L. A. Lakers | | Jordan Clarkson (22) | Rudy Gobert (10) | Mike Conley Jr. (10) | Staples Center1,710 | 43–15 |-style="background:#cfc;" | 59 | April 21 | @ Houston | | Jordan Clarkson (22) | Rudy Gobert (18) | Mike Conley Jr. (13) | Toyota Center3,253 | 44–15 |-style="background:#fcc;" | 60 | April 24 | Minnesota | | Bojan Bogdanović (30) | Rudy Gobert (17) | Ingles, Conley Jr. (7) | Vivint Arena5,546 | 44–16 |-style="background:#fcc;" | 61 | April 26 | @ Minnesota | | Mike Conley Jr. (26) | Royce O'Neale (10) | Derrick Favors (8) | Target Center1,638 | 44–17 |-style="background:#cfc;" | 62 | April 28 | @ Sacramento | | Bojan Bogdanović (24) | Derrick Favors (11) | Joe Ingles (7) | Golden 1 Center0 | 45–17 |-style="background:#fcc;" | 63 | April 30 | @ Phoenix | | Bojan Bogdanović (22) | Rudy Gobert (10) | Clarkson, Ingles (4) | Phoenix Suns Arena6,065 | 45–18
|-style="background:#cfc;" | 64 | 5月1日 | Toronto | | Bojan Bogdanović (34) | Rudy Gobert (16) | Joe Ingles (9) | Vivint Arena6,506 | 46–18 |-style="background:#cfc;" | 65 | 5月3日 | San Antonio | | Bojan Bogdanović (25) | Rudy Gobert (15) | Joe Ingles (9) | Vivint Arena6,506 | 47–18 |-style="background:#cfc;" | 66 | 5月5日 | San Antonio | | Jordan Clarkson (30) | Rudy Gobert (8) | Joe Ingles (7) | Vivint Arena6,506 | 48–18 |-style="background:#cfc;" | 67 | 5月7日 | Denver | | Bojan Bogdanović (48) | Rudy Gobert (9) | Joe Ingles (9) | Vivint Arena6,506 | 49–18 |-style="background:#cfc;" | 68 | 5月8日 | Houston | | Georges Niang (24) | Rudy Gobert (14) | Joe Ingles (7) | Vivint Arena6,506 | 50–18 |-style="background:#fcc;" | 69 | 5月10日 | @ Golden State | | Jordan Clarkson (41) | Rudy Gobert (15) | Joe Ingles (5) | Chase Center4,155 | 50–19
プレーオフ
主な移籍
トレード 2020年11月18日 ユタ・ジャズの獲得2020年のLACの1巡目指名権 (#27)2020年のCHAの2巡目指名権 (#38) ニューヨーク・ニックスの獲得2020年のUTAの1巡目指名権 (#23)ドラフト指名のアンテ・トミッチ (2008年 #44) 2020年11月19日 ユタ・ジャズの獲得ドラフト指名のイライジャ・ヒューズ (#39) ニューオーリンズ・ペリカンズの獲得2022年のUTAの2巡目指名権金銭 2020年11月22日 ユタ・ジャズの獲得金銭 デトロイト・ピストンズの獲得トニー・ブラッドリードラフト指名のサベン・リー (#38) 2020年11月23日 ユタ・ジャズの獲得金銭 ニューヨーク・ニックスの獲得エド・デイビス2023年のUTAの2巡目指名権2024年のドラフト2巡目指名権 2020年11月27日 ユタ・ジャズの獲得金銭 クリーブランド・キャバリアーズの獲得レレイヨン・タッカー2027年のUTAの2巡目指名権 2021年3月25日 ユタ・ジャズへマット・トーマス トロント・ラプターズへ2021年のUTAの2巡目指名権 (GSWから)
フリーエージェンシー 再契約 署名 選手 参照 11/23 ジョーダン・クラークソン 2way契約 ジャレル・ブラントリー
加入選手