Symjing under sommar-OL 2016 i Rio de Janeiro vart avvikla dagane frå 6. til 13. august. OL-programmet bestod av 34 tevlingar, likt fordelt kar og kvinne. Dei 955 påmelde deltakarane kom frå 174 land. Noreg stilte med 2 deltakarar. Henrik Christiansen vart nummer 8 på 1500 meter fri, medan Susann Bjørnsen enda som best på ein 24. plass.

Karar 100 meter fri Plass Utøvar Land Tid 20px|Gull Kyle Chalmers 47,58 20px|Sølv Peter Timmers 47,80 20px|Bronse Nathan Adrian 47,85 4 Santo Condorelli 47,88 5 Duncan Scott 48,01 6 Caeleb Dressel 48,02

200 m fri Plass Utøvar Land Tid 20px|Gull Sun Yang 1.44,65 20px|Sølv Chad le Clos 1.45,20 20px|Bronse Conor Dwyer 1.45,23 4 James Guy 1.45,49 5 Townley Haas 1.45,58 6 Paul Biedermann 1.45,84

400 m fri Plass Utøvar Land Tid 20px|Gull Mack Horton 3.41,55 20px|Sølv Sun Yang 3.41,68 20px|Bronse Gabriele Detti 3.43.49 4 Conor Dwyer 3.44,01 5 Connor Jaeger 3.44,16 6 James Guy 3.44.68

1500 m fri Plass Utøvar Land Tid 20px|Gull Gregorio Paltrinieri 14.34,5 20px|Sølv Connor Jaeger 14.39,4 20px|Bronse Gabriele Detti 14.40,8 4 Jordan Wilimowsky 14.45,0 5 Mack Horton 14.49,5 6 Ryan Cochrane 14.49,6 7 Damien Joly 14.52,7 8 Henrik Christiansen 15.02,6

100 meter rygg Plass Utøvar Land Tid 20px|Gull Ryan Murphy 51,97 20px|Sølv Xu Jiayu 52,31 20px|Bronse David Plummer 52,40 4 Mitch Larkin 52,43 5 Camille Lacourt 52,70 6 Jevgenij Rylov 52,74

200 m rygg Plass Utøvar Land Tid 20px|Gull Ryan Murphy 1.53,62 20px|Sølv Mitch Larkin 1.53,96 20px|Bronse Jevgenij Rylov 1.53,97 4 Xu Jiayu 1.55,16 5 Jacob Pebley 1.55,52 6 Li Guangyuan 1.55,89

100 meter bryst Plass Utøvar Land Tid 20px|Gull Adam Peaty 57,13 20px|Sølv Cameron van der Burgh 58,69 20px|Bronse Cody Miller 58,87 4 Kevin Cordes 59,22 5 João Gomes Júnior 59,31 6 Yasuhiro Koseki 59,37

200 m bryst Plass Utøvar Land Tid 20px|Gull Dmitrij Balandin 2.07,46 20px|Sølv Josh Prenot 2.07,53 20px|Bronse Anton Tsjupkov 2.07,70 4 Andrew Willis 2.07,78 5 Yasuhiro Koseki 2.07,80 6 Ippei Watanabe 2.07,87

100 meter butterfly Plass Utøvar Land Tid 20px|Gull Joseph Schooling 50,39 20px|Sølv Chad le Clos 20px|Sølv László Cseh 20px|Sølv Michael Phelps 51,14 5 Li Zhuhao 51,26 6 Mehdy Matella 51,58

200 m butterfly Plass Utøvar Land Tid 20px|Gull Michael Phelps 1.53.36 20px|Sølv Masato Sakai 1.53,40 20px|Bronse Tamás Kenderesi 1.53,62 4 Chad le Clos 1.54,06 5 Daiya Seto 1.54,82 6 Viktor Bromer 1.55,64

200 meter medley Plass Utøvar Land Tid 20px|Gull Michael Phelps 1.54,66 20px|Sølv Kosuke Hagino 1.56,61 20px|Bronse Wang Shun 1.57,05 4 Hiromasa Fujimori 1.57,21 5 Ryan Lochte 1.57,47 6 Philip Heintz 1.57,48

400 m medley Plass Utøvar Land Tid 20px|Gull Kosuke Hagino 4.06,05 20px|Sølv Chase Kalisz 4.06,85 20px|Bronse Daiya Seto 4.09,71 4 Max Litchfeld 4.11,62 5 Jay Litherland 4.11,68 6 Thomas Fraser-Holmes 4.11,90

4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Caeleb Dressel Michael Phelps Ryan Held Nathan Adrian 3.09,92 20px|Sølv Mehdy Metella Fabien Gilot Florent Manaudou Jérémy Stravius 3.10,53 20px|Bronse James Roberts Kyle Chalmers James Magnussen Cameron McEvoy 3.11,37

4 x 200 m fri Plass Land Utøvarar Tid 20px|Gull Conor Dwyer Townley Haas Ryan Lochte Michael Phelps 7.00,6 20px|Sølv Stephen Milne Duncan Scott Daniel Wallace James Guy 7.03,1 20px|Bronse Kosuke Hagino Naito Ehara Yuki Kobori Takeshi Matsuda 7.03,5

4 x 100 meter medley Plass Land Utøvarar Tid 20px|Gull Ryan Murphy Cody Miller Michael Phelps Nathan Adrian 3.27,95 20px|Sølv Chris Walker-Hebborn Adam Peaty James Guy Duncan Scott 3.29,24 20px|Bronse Mitch Larkin Jake Packard David Morgan Kyle Chalmers 3.29,93

Kvinner 100 meter fri Plass Utøvar Land Tid 20px|Gull Simone Manuel 20px|Gull Penny Oleksiak 52,70 20px|Bronse Sarah Sjöström 52,99 4 Bronte Campbell 53,04 5 Ranomi Kromowidjojo 53,08 6 Cate Campbell 53,24

200 meter fri Plass Utøvar Land Tid 20px|Gull Katie Ledecky 1.53,73 20px|Sølv Sarah Sjöström 1.54,08 20px|Bronse Emma McKeon 1.54,92 4 Federica Pellegrini 1.55,18 5 Shen Dao Bronte Barratt 1.55,25

400 meter fri Plass Utøvar Land Tid 20px|Gull Katie Ledecky 3.56,46 20px|Sølv Jazmin Carlin 4.01,23 20px|Bronse Leah Smith 4.01,92 4 Boglárka Kapás 4.02,37 5 Brittany MacLean 4.04,69 6 Tamsin Cook 4.05,23

800 meter fri Plass Utøvar Land Tid 20px|Gull Katie Ledecky 8.04,7 20px|Sølv Jazmin Carlin 8.16,1 20px|Bronse Boglárka Kapás 8.16,3 4 Mireia Belmonte 8.18,5 5 Jessica Ashwood 8.20,3 6 Leah Smith 8.20,9

100 meter rygg Plass Utøvar Land Tid 20px|Gull Katinka Hosszú 58,45 20px|Sølv Kathleen Baker 58,75 20px|Bronse Kylie Massie 20px|Bronse Fu Yuanhui 58,76 5 Mie Nielsen 58,80 6 Olivia Smoliga 58,95

200 meter rygg Plass Utøvar Land Tid 20px|Gull Maya DiRado 2.05,99 20px|Sølv Katinka Hosszú 2.06,05 20px|Bronse Hilary Caldwell 2.07,54 4 Daria Ustinova 2.07,89 5 Belinda Hocking 2.08,02 6 Kirsty Coventry 2.08,80

100 meter bryst Plass Utøvar Land Tid 20px|Gull Lilly King 1.04.93 20px|Sølv Julija Jefimova 1.05,50 20px|Bronse Katie Melli 1.05,69 4 Shi Jinglin 1.06,37 5 Rachel Nicol 1.06,68 6 Hrafnhildur Lúthersdóttir 1.07,18

200 meter bryst Plass Utøvar Land Tid 20px|Gull Rie Kaneto 2.20,30 20px|Sølv Julija Jefimova 2.21,97 20px|Bronse Shi Jinglin 2.22,28 4 Chloe Tutton 2.22,34 5 Taylor McKeown 2.22,43 6 Molly Renshaw 2.22,72

100 meter butterfly Plass Utøvar Land Tid 20px|Gull Sarah Sjöström 55,48 20px|Sølv Penny Oleksiak 56,46 20px|Bronse Dana Vollmer 56,63 4 Lu Ying 56,76 5 Rikako Ikee 56,86 6 Emma McKeon 57,05

200 meter butterfly Plass Utøvar Land Tid 20px|Gull Mireia Belmonte 2.04,85 20px|Sølv Madeline Groves 2.04,88 20px|Bronse Natsumi Hoshi 2.05,20 4 Cammile Adams 2.05,90 5 Zhou Yilin 2.07,37 6 Zhang Yufei 2.07,40

200 meter medley Plass Utøvar Land Tid 20px|Gull Katinka Hosszú 2.06,58 20px|Sølv Siobhan-Marie O'Connor 2.06,88 20px|Bronse Maya DiRado 2.08,79 4 Melanie Margalis 2.09,21 5 Alicia Coutts 2.10,88 6 Sydney Pickrem 2.11,22

400 meter medley Plass Utøvar Land Tid 20px|Gull Katinka Hosszú 4.26,36 20px|Sølv Maya DiRado 4.31,15 20px|Bronse Mireia Belmonte 4.32,39 4 Hannah Miley 4.32,54 5 Emily Overholt 4.34,70 6 Elizabeth Beisel 4.34,98

4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Emma McKeon Brittany Elmslie Bronte Campbell Cate Campbell 3.30,65 20px|Sølv Simone Manuel Abby Weitzeil Dana Vollmer Katie Ledecky 3.31,89 20px|Bronse Sandrine Mainville Chantal Van Landeghem Taylor Ruck Penny Oleksiak 3.32,89

4 x 100 meter medley Plass Land Utøvarar Tid 20px|Gull Kathleen Baker Lilly King Dana Vollmer Simone Manuel 3.53,13 20px|Sølv Emily Seebohm Taylor McKeown Emma McKeon Cate Campbell 3.55,00 20px|Bronse Mie Nielsen Rikke Møller Pedersen Jeanette Ottesen Pernille Blume 3.55,01

Kjelder

Denne artikkelen bygger på «Swimming at the 2012 Summer Olympics» frå , den 6. august 2024.

Kategori:Symjing under sommar-OL Kategori:Sport i 2016 Kategori:Sommar-OL 2016