Verdsmeisterskapen i symjing 2001, den niande i rekka, vart avvikla i Fukuoka i Japan i tida 22.–29. juli.
Menn 50 meter fri Plass Utøvar Land Tid 20px|Gull Anthony Ervin 22,09 20px|Sølv Pieter van den Hoogenband 22,16 20px|Bronse Rolans Schoeman 20px|Bronse Tomohiro Yamanoi 22,18
100 meter fri Plass Utøvar Land Tid 20px|Gull Anthony Ervin 48,33 20px|Sølv Pieter van den Hoogenband 48,43 20px|Bronse Lars Frölander 48,79 4 Ian Thorpe 48,81 5 Attila Zubor 49,13 6 Torsten Spanneberg 49,35
200 m fri Plass Utøvar Land Tid 20px|Gull Ian Thorpe 1.44,06 20px|Sølv Pieter van den Hoogenband 1.45,81 20px|Bronse Klete Keller 1.47,10 4 Emiliano Brembilla 1.47,58 5 William Kirby 1.48,11 6 Jacob Carstensen 1.48,86
400 m fri Plass Utøvar Land Tid 20px|Gull Ian Thorpe 3.40,17 20px|Sølv Grant Hackett 3.42,51 20px|Bronse Emiliano Brembilla 3.45,11 4 Massimiliano Rosolino 3.45,41 5 Chad Carvin 3.50,11 6 Dragoș Coman 3.50,13
1500 m fri Plass Utøvar Land Tid 20px|Gull Grant Hackett 14.34,5 20px|Sølv Graeme Smith 14.58,9 20px|Bronse Aleksej Filipets 15.01,4 4 Ihor Tsjervynskyj 15.06,1 5 Chris Thompson 15.07,6 6 Massimiliano Rosolino 15.10,5
100 meter rygg Plass Utøvar Land Tid 20px|Gull Matt Welsh 54,31 20px|Sølv Örn Arnarson 54,75 20px|Bronse Steffen Driesen 54,91 4 Randal Bal 54,97 5 Markus Rogan 55,23 6 Péter Horváth 55,43
200 m rygg Plass Utøvar Land Tid 20px|Gull Aaron Peirsol 1.57,13 20px|Sølv Markus Rogan 1.58,07 20px|Bronse Örn Arnarson 1.58,37 4 Matt Welsh 1.58,80 5 Gordan Kožulj 1.59,23 6 Viktor Bodrogi 1.59,74
100 meter bryst Plass Utøvar Land Tid 20px|Gull Roman Sludnov 1.00,16 20px|Sølv Domenico Fioravanti 1.00,47 20px|Bronse Ed Moses 1.00,61 4 Kosuke Kitajima 1.00,67 5 Morgan Knabe 1.01,27 6 Oleh Lisogor 1.01.51
200 m bryst Plass Utøvar Land Tid 20px|Gull Brendan Hansen 2.10,69 20px|Sølv Maxim Podoprigora 2.11,09 20px|Bronse Kosuke Kitajima 2.11,21 4 Domenico Fioravanti 2.11,31 5 Ed Moses 2.11,38 6 Regan Harrison 2.11,51
100 meter butterfly Plass Utøvar Land Tid 20px|Gull Lars Frölander 52,10 20px|Sølv Ian Crocker 52,25 20px|Bronse Geoff Huegill 52,36 4 Takashi Yamamoto 52,56 5 Vladislav Kulikov 52,69 6 Mike Mintenko 52,82
200 m butterfly Plass Utøvar Land Tid 20px|Gull Michael Phelps 1.54,58 20px|Sølv Tom Malchow 1.55,28 20px|Bronse Anatolij Poljakov 1.55,68 4 Franck Esposito 1.55,71 5 Takashi Yamamoto 1.55,84 6 Denys Sylantjev 1.56,71
200 meter medley Plass Utøvar Land Tid 20px|Gull Massimiliano Rosolino 1.59,71 20px|Sølv Tom Wilkens 2.00,73 20px|Bronse Justin Norris 2.00,91 4 George Bovell 2.01,50 5 Takahiro Mori 2.01,54 6 Jiro Miki 2.01,54
400 m medley Plass Utøvar Land Tid 20px|Gull Alessio Boggiatto 4.13,15 20px|Sølv Erik Vendt 4.15,36 20px|Bronse Tom Wilkens 4.15,94 4 Susumi Tabuchi 4.18,05 5 Justin Norris 4.18,56 6 Brian Johns 4.19,75
4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Michael Klim Ashley Callus Todd Pearson Ian Thorpe 3.14,10 20px|Sølv Mark Veens Johan Kenkhuis Klaas-Erik Zwering Pieter van den Hoogenband 3.14,56 20px|Bronse Stefan Herbst Torsten Spanneberg Lars Conrad Sven Lodziewski 3.17,52
4 x 200 m fri Plass Land Utøvarar Tid 20px|Gull Grant Hackett Michael Klim Bill Kirby Ian Thorpe 7.04,6 VR 20px|Sølv Emiliano Brembilla Matteo Pellicari Andrea Beccari Massimiliano Rosolino 7.10,8 20px|Bronse Scott Goldball Nate Dusing Chad Carvin Klete Keller 7.13,6
4 x 100 meter medley Plass Land Utøvarar Tid 20px|Gull Matt Welsh Regan Harrison Geoff Huegill Ian Thorpe 3.35,35 20px|Sølv Steffen Driesen Jens Kruppa Thomas Rupprath Thomas Spanneberg 3.36,34 20px|Bronse Vladislav Aminov Dmitrij Komornikov Vladislav Kulikov Dmitrij Tsjernysjov 3.37,77
Kvinner 100 meter fri Plass Utøvar Land Tid 20px|Gull Inge de Bruijn 54,18 20px|Sølv Katrin Meissner 55,07 20px|Bronse Sandra Völker 55,11 4 Martina Moravcová 55,12 5 Alena Poptsjanka 55,19 6 Xu Yanwei 55,38
200 meter fri Plass Utøvar Land Tid 20px|Gull Giaan Rooney 1.58,57 20px|Sølv Yang Yu 1.58,78 20px|Bronse Camelia Potec 1.58,85 4 Claudia Poll 1.58,92 5 Martina Moravcová 1.59,29 6 Nicola Jackson 1.59,44
400 meter fri Plass Utøvar Land Tid 20px|Gull Jana Klotsjkova 4.07,30 20px|Sølv Claudia Poll 4.09,15 20px|Bronse Hannah Stockbauer 4.09,36 4 Irina Ufimtseva 4.10,17 5 Chen Hua 4.10,37 6 Camelia Potec 4.11,67
800 meter fri Plass Utøvar Land Tid 20px|Gull Hannah Stockbauer 8.24,6 20px|Sølv Diana Munz 8.28,8 20px|Bronse Kaitlin Sandeno 8.31,4 4 Chen Hua 8.31,6 5 Flavia Rigamonti 8.33,7 6 Rebecca Cooke 8.36,6
100 meter rygg Plass Utøvar Land Tid 20px|Gull Natalie Coughlin 1.00,37 20px|Sølv Diana Mocanu 1.00,68 20px|Bronse Antje Buschschulte 1.01,42 4 Nina Zjivanevskaja 1.01,75 5 Mai Nakamura 1.01,80 6 Sarah Price 1.01,82
200 meter rygg Plass Utøvar Land Tid 20px|Gull Diana Mocanu 2.09,94 20px|Sølv Stanislava Komarova 2.10,43 20px|Bronse Joanna Fargus 2.11,05 4 Jennifer Fratesi 2.11,16 5 Antje Buschschulte 2.11,47 6 Clementine Stoney 2.11,58
100 meter bryst Plass Utøvar Land Tid 20px|Gull Luo Xuejuan 1.07,18 20px|Sølv Leisel Jones 1.07,96 20px|Bronse Ágnes Kovács 1.08,50 4 Sarah Poewe 1.08,52 5 Megan Quann 1.08,80 6 Kristy Kowal 1.08,92
200 meter bryst Plass Utøvar Land Tid 20px|Gull Ágnes Kovács 2.24,90 20px|Sølv Qi Hui 2.25,09 20px|Bronse Luo Xuejuan 2.25,29 4 Leisel Jones 2.25,46 5 Kristy Kowal 2.25,84 6 Beatrice Câșlaru 2.25,92
100 meter butterfly Plass Utøvar Land Tid 20px|Gull Petria Thomas 58,27 20px|Sølv Otylia Jędrzejczak 58,72 20px|Bronse Junko Onishi 58,88 4 Mary DeScenza 59,30 5 Johanna Sjöberg 59,43 6 Shelly Ripple 59,67
200 meter butterfly Plass Utøvar Land Tid 20px|Gull Petria Thomas 2.06,73 20px|Sølv Annika Mehlhorn 2.06,97 20px|Bronse Kaitlin Sandeno 2.08,52 4 Yuko Nakanishi 2.09,08 5 Mette Jacobsen 2.09,57 6 Éva Risztov 2.10,11
200 meter medley Plass Utøvar Land Tid 20px|Gull Maggie Bowen 2.11,93 20px|Sølv Jana Klotsjkova 2.12,30 20px|Bronse Qi Hui 2.12,46 4 Oksana Verevka 2.13,62 5 Beatrice Câșlaru 2.13,78 6 Cristina Teuscher 2.14,82
400 meter medley Plass Utøvar Land Tid 20px|Gull Jana Klotsjkova 4.36,98 20px|Sølv Maggie Bowen 4.39,06 20px|Bronse Beatrice Câșlaru 4.39,33 4 Qi Hui 4.41,64 5 Kaitlin Sandeno 4.43,13 6 Nicole Hetzer 4.44,77
4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Petra Dallmann Antje Buschschulte Katrin Meissner Sandra Völker 3.39,58 20px|Sølv Colleen Lanne Erin Phenix Maritza Correia Courtney Shealy 20px|Sølv Alison Shepard Melanie Marshall Rosalind Brett Karen Pickering 3.40.80
4 x 200 meter fri Plass Land Utøvarar Tid 20px|Gull Nicola Jackson Janine Belton Karen Legg Karen Pickering 7.58,6 20px|Sølv Silvia Szalai Sara Harstick Hannah Stockbauer Meike Freitag 8.01,3 20px|Bronse Maki Mita Tomoko Hagiwara Tomoko Nagai Eri Yamanoi 8.01,9
4 x 100 meter medley Plass Land Utøvarar Tid 20px|Gull Dyana Calub Leisel Jones Petria Thomas Sarah Ryan 4.01,50 20px|Sølv Natalie Coughlin Megan Quann Mary DeScenza Erin Phenix 4.01,81 20px|Bronse Zhan Shu Luo Xuejuan Ruan Yi Xu Yanwei 4.02,53
Kjelder
Denne artikkelen bygger på «Swimming at the 2001 World Aquatics Championships» frå , den 20. september 2024.
Kategori:Verdsmeisterskap i symjing Kategori:Idrettstilskipingar i Japan Kategori:Sport i 2001