Verdsmeisterskapen i symjing 2015, den 16. i rekka, vart avvikla i Kazan i Russland i tida 24. juli–9. august. 2 651 deltakarar frå 190 land var påmelde i meisterskapen.
Dei norske utøvarane Henrik Christiansen og Lavrans Solli vart nummer 5 og 6 på høvesvis 800 meter fri og 50 meter rygg.
Menn 50 meter fri Plass Utøvar Land Tid 20px|Gull Florent Manaudou 21,19 20px|Sølv Nathan Adrian 21,52 20px|Bronse Bruno Fratus 21,55
100 meter fri Plass Utøvar Land Tid 20px|Gull Ning Zetao 47,84 20px|Sølv Cameron McEvoy 47,95 20px|Bronse Federico Grabich 48,12 4 Santo Condorelli 48,19 5 Marcelo Chierighini 48,27 6 Aleksandr Sukhorukov 48,28
200 m fri Plass Utøvar Land Tid 20px|Gull James Guy 1.45,14 20px|Sølv Sun Yang 1.45,20 20px|Bronse Paul Biedermann 1.45,38 4 Ryan Lochte 1.45,83 5 Sebastiaan Verschuren 1.45,91 6 Chad le Clos 1.46,53
400 m fri Plass Utøvar Land Tid 20px|Gull Sun Yang 3.42,5 20px|Sølv James Guy 3.43,7 20px|Bronse Ryan Cochrane 3.44,5 4 Connor Jaeger 3.44,8 5 Péter Bernek 3.46,2 6 Wojciech Wojdak 3.46,8
800 m fri Plass Utøvar Land Tid 20px|Gull Sun Yang 7.39,9 20px|Sølv Gregorio Paltrinieri 7.40,8 20px|Bronse Mack Horton 7.44,0 4 Connor Jaeger 7.44,5 5 Henrik Christiansen 7.45,6 6 Wojciech Wojdak 7.45,9
1500 m fri Plass Utøvar Land Tid 20px|Gull Gregorio Paltrinieri 14.39,6 20px|Sølv Connor Jaeger 14.41,2 20px|Bronse Ryan Cochrane 14.51,0 4 Akram Ahmed 14.53,6 5 Stephen Milne 14.58,6 6 Michael McBroom 15.06,8
50 meter rygg Plass Utøvar Land Tid 20px|Gull Camille Lacourt 24,23 20px|Sølv Matt Grevers 24,61 20px|Bronse Ben Treffers 24,69 4 Mitch Larkin 24,70 5 Vladimir Morosov 24,73 6 Lavrans Solli 24,84
100 meter rygg Plass Utøvar Land Tid 20px|Gull Mitch Larkin 52,40 20px|Sølv Camille Lacourt 52,48 20px|Bronse Matt Grevers 52,66 4 Xu Jiayu 52,89 5 Chris Walker-Hebborn 53,02 6 Ryosuke Irie 53,10
200 m rygg Plass Utøvar Land Tid 20px|Gull Mitch Larkin 1.53,58 20px|Sølv Radosław Kawęcki 1.54,55 20px|Bronse Jevgenij Rylov 1.54,60 4 Ryosuke Irie 1.54,81 5 Ryan Murphy 1.55,00 6 Xu Jiayu 1.55,20
100 meter bryst Plass Utøvar Land Tid 20px|Gull Adam Peaty 58,52 20px|Sølv Cameron van der Burgh 58,59 20px|Bronse Ross Murdoch 59,09 4 Dmitrij Balandin 59,42 5 Jake Packard 59,44 6 Giedrius Titenis 59,56
200 m bryst Plass Utøvar Land Tid 20px|Gull Marco Koch 2.07,76 20px|Sølv Kevin Cordes 2.08,05 20px|Bronse Dániel Gyurta 2.08,10 4 Andrew Willis 2.08,52 5 Yasuhiro Koseki 2.09,12 6 Dmitrij Balandin 2.09,58
100 meter butterfly Plass Utøvar Land Tid 20px|Gull Chad le Clos 50,56 20px|Sølv László Cseh 50,87 20px|Bronse Joseph Schooling 50,96 4 Tom Shields 51,06 5 Mehdy Metella 51,24 6 Konrad Czerniak 51,28
200 m butterfly Plass Utøvar Land Tid 20px|Gull László Cseh 1.53,48 20px|Sølv Chad le Clos 1.53,68 20px|Bronse Jan Świtkowski 1.54,10 4 Masato Sakai 1.54,24 5 Viktor Bromer 1.54,66 6 Daiya Seto 1.56,16
200 meter medley Plass Utøvar Land Tid 20px|Gull Ryan Lochte 1.55,81 20px|Sølv Thiago Pereira 1.56,65 20px|Bronse Wang Shun 1.56,81 4 Daniel Wallace 1.57,59 5 Conor Dwyer 1.57,96 6 Marcin Cieślak 1.58,14
400 m medley Plass Utøvar Land Tid 20px|Gull Daiya Seto 4.08,5 20px|Sølv Dávid Verrasztó 4.09,9 20px|Bronse Chase Kalisz 4.10,0 4 Tyler Clary 4.11,7 5 Jacob Heidtmann 4.12,0 6 Daniel Wallace 4.13,7
4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Mehdy Metella Florent Manaudou Fabien Gilot Jérémy Stravius 3.10,7 20px|Sølv Andrej Gretsjin Nikita Lobintsev Valdimir Morosov Aleksandr Sukhorukov 3.11,1 20px|Bronse Luca Dotto Marco Orsi Michele Santucci Filippo Magnini 3.12,5
4 x 200 m fri Plass Land Utøvarar Tid 20px|Gull Daniel Wallace Robbie Renwick Calum Jarvis James Guy 7.04,3 20px|Sølv Ryan Lochte Conor Dwyer Reed Malone Michael Weiss 7.04,7 20px|Bronse Cameron McEvoy David McKeon Daniel Smith Thomas Fraser-Holmes 7.05,3
4 x 100 meter medley Plass Land Utøvarar Tid 20px|Gull Ryan Murphy Kevin Cordes Tom Shields Nathan Adrian 3.29,9 20px|Sølv Mitch Larkin Jake Packard Jayden Hadler Cameron McEvoy 3.30,0 20px|Bronse Camille Lecourt Giacomo Perez-Dortona Mehdy Metella Fabien Gilot 3.30,5
Kvinner 100 meter fri Plass Utøvar Land Tid 20px|Gull Bronte Campbell 52,52 20px|Sølv Sarah Sjöström 52,70 20px|Bronse Cate Campbell 52,82 4 Ranomi Kromowidjojo 53,17 5 Femke Hemskeerk 53,58 6 Simone Manuel 53,93
200 meter fri Plass Utøvar Land Tid 20px|Gull Katie Ledecky 1.55,16 20px|Sølv Federica Pellegrini 1.55,32 20px|Bronse Missy Franklin 1.55,49 4 Veronika Popova 1.56,16 5 Katinka Hosszú 1.56,19 6 Shen Dao 1.56,27
400 meter fri Plass Utøvar Land Tid 20px|Gull Katie Ledecky 3.59,1 20px|Sølv Sharon van Rouwendaal 4.03,0 20px|Bronse Jessica Ashwood 4.03,3 4 Jazmin Carlin 4.03,7 5 Lauren Boyle 4.04,3 6 Melanie Costa 4.06,5
800 meter fri Plass Utøvar Land Tid 20px|Gull Katie Ledecky 8.07,3 20px|Sølv Lauren Boyle 8.17,6 20px|Bronse Jazmin Carlin 8.18,1 4 Jessica Ashwood 8.18,4 5 Lotte Friis 8.21,3 6 Boglárka Kapás 8.22,9
100 meter rygg Plass Utøvar Land Tid 20px|Gull Emily Seebohm 58,26 20px|Sølv Madison Wilson 58,75 20px|Bronse Mie Nielsen 58,86 4 Fu Yuanhui 59,02 5 Missy Franklin 59,40 6 Anastasija Fesikova 59,66
200 meter rygg Plass Utøvar Land Tid 20px|Gull Emily Seebohm 2.05,81 20px|Sølv Missy Franklin 2.06,34 20px|Bronse Katinka Hosszú 2.06,86 4 Darija Ustinova 2.07,64 5 Jenny Mensing 2.08,49 6 Dominique Bouchard 2.08,51
100 meter bryst Plass Utøvar Land Tid 20px|Gull Julija Jefimova 1.05,66 20px|Sølv Rūta Meilutytė 1.06,36 20px|Bronse Alia Atkinson 1.06,42 4 Kanako Watanabe 1.06,43 5 Shi Jinglin 1.06,55 6 Hrafnhildur Lúthersdóttir 1.07,10
200 meter bryst Plass Utøvar Land Tid 20px|Gull Kanako Watanabe 2.21,15 20px|Sølv Micah Lawrence 2.22,44 20px|Bronse Rikke Møller Pedersen 20px|Bronse Jessica Vall 20px|Bronse Shi Jinglin 2.22,76 6 Rie Kaneto 2.23,19
50 meter butterfly Plass Utøvar Land Tid 20px|Gull Sarah Sjöström 24,96 20px|Sølv Jeanette Ottesen 25,34 20px|Bronse Lu Ying 25,37 4 Inge Dekker 25,64 5 Farida Osman 25,78 6 Francesca Halsall 25,85
100 meter butterfly Plass Utøvar Land Tid 20px|Gull Sarah Sjöström 55,64 20px|Sølv Jeanette Ottesen 57,05 20px|Bronse Lu Ying 57,48 4 Emma McKeon 57,67 5 Katerine Savard 57,69 Chen Xinyi 57,85
200 meter butterfly Plass Utøvar Land Tid 20px|Gull Natsumi Hoshi 2.05,56 20px|Sølv Cammile Adams 2.06,40 20px|Bronse Zhang Yufei 2.06,51 4 Franziska Hentke Brianna Throssell 2.06,78 6 Katie McLaughlin 2.06,95
200 meter medley Plass Utøvar Land Tid 20px|Gull Katinka Hosszú 2.06,12 20px|Sølv Kanako Watanabe 2.08,45 20px|Bronse Siobhan-Marie O'Connor 2.08,77 4 Maya DiRado 2.08,99 5 Hannah Miley 2.10,19 6 Sydney Pickrem 2.10,32
400 meter medley Plass Utøvar Land Tid 20px|Gull Katinka Hosszú 4.30,3 20px|Sølv Maya DiRado 4.31,7 20px|Bronse Emily Overholt 4.32,5 4 Hannah Miley 4.34,7 5 Barbora Závadová 4.36,7 6 Sakiko Shimizu 4.37,1
4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Emily Seebohm Emma McKeon Bronte Campbell Cate Campbell 3.31,4 20px|Sølv Ranomi Kromowidjojo Maud van der Meer Marrit Steenbergen Femke Heemskerk 3.33,6 20px|Bronse Missy Franklin Margo Geer Lia Neal Simone Manuel 3.34,6
4 x 200 meter fri Plass Land Utøvarar Tid 20px|Gull Missy Franklin Leah Smith Katie McLaughlin Katie Ledecky 7.45,3 20px|Sølv Alice Mizzau Erica Musso Chiara Masini Luccetti Federica Pellegrini 7.48,4 20px|Bronse Qiu Yuhan Guo Junjun Zhang Yufei Shen Duo 7.49,1
4 x 100 meter medley Plass Land Utøvarar Tid 20px|Gull Fu Yuanhui Shi Jinglin Lu Ying Shen Duo 3.54,4 20px|Sølv Michelle Coleman Jennie Johansson Sarah Sjöström Louise Hansson 3.55,2 20px|Bronse Emily Seebohm Taylor McKeown Emma McKeon Bronte Campbell 3.55,5
Kjelder
Denne artikkelen bygger på «Schwimmweltmeisterschaften 2015» frå , den 5. september 2025.
Kategori:Verdsmeisterskap i symjing Kategori:Idrettstilskipingar i Russland Kategori:Sport i 2015