Sezon Klub Kraj Rozgrywki Mecze Bramki 1988/89 Aberdeen F.C.

Premier League 2 0 1989/90 Aberdeen F.C.

Premier League 11 3 1990/91 Aberdeen F.C.

Premier League 27 13 1991/92 Aberdeen F.C.

Premier League 39 12 1992/93 Aberdeen F.C.

Premier League 31 12 1993/94 Aberdeen F.C.

Premier League 41 6 1994/95 Aberdeen F.C.

Premier League 25 1 1995/96 Aberdeen F.C.

Premier League 25 3 1995/96 Coventry City

Premiership 12 1 1996/97 Coventry City

Premiership 27 0 1997/98 Aberdeen F.C.

Premier League 34 9 1998/99 Aberdeen F.C.

Premier League 36 14 1999/00 Aberdeen F.C.

Premier League 26 5 2000/01 Aberdeen F.C.

Premier League 14 1 2000/01 Bradford City

Premiership 17 3 2001/02 Bradford City

Division One 45 14 2002/03 Nottingham Forest

Division One 32 3 2003/04 Nottingham Forest

Division One 34 2 2004/05 Nottingham Forest

Championship 20 2 2005/06 Northampton Town

League Two 38 1 2006/07 Northampton Town

League One 26 1