Sarah Anderson DunkeldDunkeld Curling Club Eve Muirhead Anna Sloan Vicki Adams Claire Hamilton Lauren Gray AarauAarau Curling Club Silvana Tirinzoni Marlene Albrecht Esther Neuenschwander Sandra Gantenbein Manuela Siegrist SkellefteåSkellefteå Curling Club Maria Prytz Christina Bertrup Maria Wennerström Margaretha Sigfridsson Agnes Knochenhauer Cortina d’AmpezzoCurling Club New Wave Diana Gaspari Giorgia Apollonio Chiara Olivieri Claudia Alvera Maria Gaspari
Round Robin # KrajMeczeEndyKamienieWPWPBWPSSDPr1 10 1 46 17 33 4 6 10 90 452 10 1 48 14 36 6 1 7 86 503 8 3 45 13 41 10 14 4 69 534 6 5 46 12 43 11 8 3 70 67 6 5 48 13 41 10 3 11 75 62 6 5 44 12 44 11 5 9 65 717 5 6 42 10 47 13 4 8 62 788 4 7 42 10 47 14 12 7 65 689 4 7 43 9 46 10 7 9 63 7410 3 8 34 6 46 15 11 13 56 8511 3 8 41 6 49 13 13 3 59 7512 1 10 41 8 47 13 6 6 55 87
Sesja 1. 16 marca 2013; 14:00
Sesja 2. 16 marca 2013; 19:00
Sesja 3. 17 marca 2013; 9:00
Sesja 4. 17 marca 2013; 14:00
Sesja 5. 17 marca 2013; 19:00
Sesja 6. 18 marca 2013; 8:30
Sesja 7. 18 marca 2013; 13:30
Sesja 8. 18 marca 2013; 18:30
Sesja 9. 19 marca 2013; 8:30
Sesja 10. 19 marca 2013; 13:30
Sesja 11. 19 marca 2013; 18:30
Sesja 12. 20 marca 2013; 8:30
Sesja 13. 20 marca 2013; 13:30
Sesja 14. 20 marca 2013; 18:30
Sesja 15.