Sezon Klub Kraj Rozgrywki Mecze Bramki 1962/63 Burnley F.C.
Division One 2 0 1963/64 Burnley F.C.
Division One 25 4 1964/65 Burnley F.C.
Division One 35 3 1965/66 Burnley F.C.
Division One 39 2 1966/67 Burnley F.C.
Division One 40 3 1967/68 Burnley F.C.
Division One 42 7 1968/69 Manchester United
Division One 29 5 1969/70 Manchester United
Division One 35 7 1970/71 Manchester United
Division One 25 3 1971/72 Manchester United
Division One 35 1 1972/73 Manchester United
Division One 40 4 1973/74 Manchester United
Division One 41 2 1974/75 Manchester United
Division Two 33 3 1975/76 Burnley F.C.
Division One 13 0 1975/76 Bolton Wanderers F.C.
Division Two 10 0 1976/77 Bolton Wanderers F.C.
Division Two 41 1 1977 Chicago Sting
NASL 20 3 1977/78 Bolton Wanderers F.C.
Division Two 41 4 1978 Minnesota Kicks
NASL 16 2 1978/79 Bolton Wanderers F.C.
Division One 41 2 1979 Minnesota Kicks
NASL 24 1 1979/80 Bolton Wanderers F.C.
Division One 21 3 1980 Minnesota Kicks
NASL 25 1 1980/81 Blackpool F.C.
Division Three 39 2 1981/82 Blackpool F.C.
Division Three 12 2