Symjing under sommar-OL 2000 i Sydney vart avvikla dagane frå 16. til 23. september. OL-programmet bestod av 32 tevlingar, likt fordelt kar og kvinne. Dei 954 påmelde deltakarane kom frå 150 land. Ingen norske utøvarar deltok.
Karar 100 meter fri Plass Utøvar Land Tid 20px|Gull Pieter van den Hoogenband 48,30 20px|Sølv Aleksandr Popov 48,69 20px|Bronse Gary Hall 48,73 4 Michael Klim 48,74 5 Neil Walker 49,09 6 Lars Frölander 49,22
200 m fri Plass Utøvar Land Tid 20px|Gull Pieter van den Hoogenband 1.45,35 20px|Sølv Ian Thorpe 1.45,83 20px|Bronse Massimiliano Rosolino 1.46,65 4 Josh Davis 1.46,73 5 Paul Palmer 1.47,95 6 James Salter 1.48,74
400 m fri Plass Utøvar Land Tid 20px|Gull Ian Thorpe 3.40,59 20px|Sølv Massimiliano Rosolino 3.43,40 20px|Bronse Klete Keller 3.47,00 4 Emiliano Brembilla 3.47,01 5 Dragoș Coman 3.47,38 6 Chad Carvin 3.47,58
1500 m fri Plass Utøvar Land Tid 20px|Gull Grant Hackett 14.48,3 20px|Sølv Kieren Perkins 14.53,5 20px|Bronse Chris Thompson 14.56,81 4 Aleksej Filipets 14.56,88 5 Ryk Neethling 15.00,4 6 Erik Vendt 15.08,6
100 meter rygg Plass Utøvar Land Tid 20px|Gull Lenny Krayzelburg 53,72 20px|Sølv Matt Welsh 54,07 20px|Bronse Stev Theloke 54,82 4 Josh Watson 55,01 5 Bartosz Kizierowski 55,04 6 Neil Walker 55,14
200 m rygg Plass Utøvar Land Tid 20px|Gull Lenny Krayzelburg 1.56,76 20px|Sølv Aaron Peirsol 1.57,35 20px|Bronse Matt Welsh 1.57,59 4 Örn Arnarson 1.59,00 5 Emanuele Merisi 1.59,01 6 Răzvan Florea 1.59,05
100 meter bryst Plass Utøvar Land Tid 20px|Gull Domenico Fioravanti 1.00,46 20px|Sølv Ed Moses 1.00,73 20px|Bronse Roman Sludnov 1.00,91 4 Kōsuke Kitajima 1.01,34 5 Daniel Málek 1.01,50 6 Morgan Knabe 1.01,58
200 m bryst Plass Utøvar Land Tid 20px|Gull Domenico Fioravanti 2.10,87 20px|Sølv Terence Parkin 2.12,50 20px|Bronse Davide Rummolo 2.12,73 4 Regan Harrison 2.12,88 5 Daniel Málek 2.13,20 6 Kyle Salyards 2.13,27
100 meter butterfly Plass Utøvar Land Tid 20px|Gull Lars Frölander 52,00 20px|Sølv Michael Klim 52,18 20px|Bronse Geoff Huegill 52,22 4 Ian Crocker 52,44 5 Mike Mintenko Takashi Yamamoto 52,58
200 m butterfly Plass Utøvar Land Tid 20px|Gull Tom Malchow 1.55,35 20px|Sølv Denys Sylantjev 1.55,76 20px|Bronse Justin Norris 1.56,17 4 Anatolij Poljakov 1.56,34 5 Michael Phelps 1.56,50 6 Stephen Perry 1.57,01
200 meter medley Plass Utøvar Land Tid 20px|Gull Massimiliano Rosolino 1.58,98 20px|Sølv Tom Dolan 1.59,77 20px|Bronse Tom Wilkens 2.00,87 4 Attila Czene 2.01,16 5 Marcel Wouda 2.01,48 6 Christian Keller 2.02,02
400 m medley Plass Utøvar Land Tid 20px|Gull Tom Dolan 4.11,76 20px|Sølv Erik Vendt 4.14,23 20px|Bronse Curtis Myden 4.15,33 4 Alessio Boggiatto 4.15,93 5 Terence Parkin 4.16,92 6 Justin Norris 4.17,87
4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Michael Klim Chris Fydler Ashley Callus Ian Thorpe 3.13,67 20px|Sølv Anthony Ervin Neil Walker Jason Lezak Greg Hall 3.13,86 20px|Bronse Fernando Scherer Gustavo Borges Carlos Jayme Edvaldo Valério 3.17,40
4 x 200 m fri Plass Land Utøvarar Tid 20px|Gull Ian Thorpe Michael Klim Todd Pearson Bill Kirby 7.07,0 20px|Sølv Scott Goldblatt Josh Davis Jamie Rauch Klete Keller 7.12,64 20px|Bronse Martijn Zuidweg Johan Kenkhuis Marcel Wouda Pieter van den Hoogenband 7.12,70
4 x 100 meter medley Plass Land Utøvarar Tid 20px|Gull Lenny Krayzelburg Ed Moses Ian Crocker Gary Hall 3.33,73 20px|Sølv Matt Welsh Regan Harrison Geoff Huegill Michael Klim 3.35,27 20px|Bronse Stev Theloke Jens Kruppa Thomas Rupprath Thomas Spanneberg 3.35,88
Kvinner 100 meter fri Plass Utøvar Land Tid 20px|Gull Inge de Bruijn 53,83 20px|Sølv Therese Alshammar 54,33 20px|Bronse Jenny Thompson 20px|Bronse Dara Torres 54,43 5 Martina Moravcová 54,72 6 Helen Muller 55,19
200 meter fri Plass Utøvar Land Tid 20px|Gull Susie O'Neill 1.58,24 20px|Sølv Martina Moravcová 1.58,32 20px|Bronse Claudia Poll 1.58,81 4 Kerstin Kielgaß Nadezjda Tsjemetsova 1.58,86 6 Natalja Baranovskaja 1.59,28
400 meter fri Plass Utøvar Land Tid 20px|Gull Brooke Bennett 4.05,80 20px|Sølv Diana Munz 4.07,07 20px|Bronse Claudia Poll 4.07,83 4 Janelle Atkinson 4.08,79 5 Nadezjda Tsjemetsova 4.10,37 6 Hannah Stockbauer 4.10,38
800 meter fri Plass Utøvar Land Tid 20px|Gull Brooke Bennett 8.19,6 20px|Sølv Jana Klotsjkova 8.22,6 20px|Bronse Kaitlin Sandeno 8.24,2 4 Flavia Rigamonti 8.25,9 5 Hannah Stockbauer 8.30,1 6 Chen Hua 8.30,5
100 meter rygg Plass Utøvar Land Tid 20px|Gull Diana Mocanu 1.00,21 20px|Sølv Mai Nakamura 1.00,55 20px|Bronse Nina Zjivanevskaja 1.00,89 4 Roxana Mărăcineanu 1.01,10 5 Noriko Inada 1.01,14 6 Barbara Bedford 1.01,47
200 meter rygg Plass Utøvar Land Tid 20px|Gull Diana Mocanu 2.08,16 20px|Sølv Roxana Mărăcineanu 2.10,25 20px|Bronse Miki Nakao 2.11,05 4 Tomoko Hagawara 2.11,21 5 Amanda Adkins 2.12,35 6 Nina Zjivanevskaja 2.12,75
100 meter bryst Plass Utøvar Land Tid 20px|Gull Megan Quann 1.07,05 20px|Sølv Leisel Jones 1.07,49 20px|Bronse Penny Heyns 1.07,55 4 Sarah Poewe 1.07,85 5 Ágnes Kovács 1.08,09 6 Masami Tanaka 1.08,37
200 meter bryst Plass Utøvar Land Tid 20px|Gull Ágnes Kovács 2.24,35 20px|Sølv Kristy Kowal 2.24,56 20px|Bronse Amanda Beard 2.25,35 4 Qi Hui 2.25,36 5 Olga Bakaldina 2.25,47 6 Sarah Poewe 2.25,72
100 meter butterfly Plass Utøvar Land Tid 20px|Gull Inge de Bruijn 56,61 20px|Sølv Martina Moravcová 57,97 20px|Bronse Dara Torres 58,20 4 Petria Thomas 58,49 5 Jenny Thompson 58,73 6 Junko Onishi 59,13
200 meter butterfly Plass Utøvar Land Tid 20px|Gull Misty Hyman 2.05,88 20px|Sølv Susie O'Neill 2.06,58 20px|Bronse Petria Thomas 2.07,12 4 Mette Jacobsen 2.08,24 5 Otylia Jędrzejczak 2.08,48 6 Kaitlin Sandeno 2.08,81
200 meter medley Plass Utøvar Land Tid 20px|Gull Jana Klotsjkova 2.10,68 20px|Sølv Beatrice Câșlaru 2.12,57 20px|Bronse Cristina Teuscher 2.13,32 4 Marianne Limpert 2.13,44 5 Joanne Malar 2.13,70 6 Oksana Verevka 2.13,88
400 meter medley Plass Utøvar Land Tid 20px|Gull Jana Klotsjkova 4.33,59 20px|Sølv Yasuko Tajima 4.35,96 20px|Bronse Beatrice Câșlaru 4.37,18 4 Kaitlin Sandeno 4.41,03 5 Nicole Hetzer 4.43,56 6 Maddy Crippen 4.44,63
4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Amy Van Dyken Dara Torres Courtney Shealy Jenny Thompson 3.36,61 20px|Sølv Manon van Rooijen Wilma van Hofwegen Thamar Henneken Inge de Bruijn 3.39,83 20px|Bronse Louise Jöhncke Therese Alshammar Johanna Sjöberg Anna-Karin Kämmerling 3.40,30
4 x 100 meter medley Plass Land Utøvarar Tid 20px|Gull Barbara Bedford Megan Quann Jenny Thompson Dara Torres 3.58,30 20px|Sølv Dyana Calub Leisel Jones Petria Thomas Susie O’Neill 4.01,59 20px|Bronse Mai Nakamura Masami Tanaka Junko Onishi Sumika Minamoto 4.04,16
Kjelder
Denne artikkelen bygger på «Olympische Sommerspiele 2000/Schwimmen» frå , den 17. juni 2025.
Denne artikkelen bygger på «Swimming at the 2000 Summer Olympics» frå , den 17. juni 2025.
Kategori:Symjing under sommar-OL Kategori:Sport i 2000 Kategori:Sommar-OL 2000